Radio Station | Frequencies | Area of Coverage |
Official State Radio Stations | ||
| 90.0 FM 106.7 FM 103.8 FM 100.6 FM | Amman Greater,Zarqa,Mafraq, Madaba, Jerash, Salt, Karak Amman Greater Area Irbid Greater Area Eastern Ray (Mafraq,H4,Azraq,Zarqa) |
On Radio Jordan Arabic Service Frequencies between 16:00-18:00 JLT | ||
96.3 FM 99.7 FM 90.9 FM | Amman Greater,Zarqa,Mafraq, Madaba Aqaba North(Ajlun, Irbid, Jerash,South of Syria, Cyprus,Jordan Valley, West Bank) | |
Between The hours of 3-6 JLT on the english service frequencies | ||
99.0 FM 88.0 FM 95.8 FM 105.6 FM 105.0 FM 90.8 FM | Amman Greater, Zarqa, Madaba, Mafraq Amman Greater, Zarqa, Madaba, Mafraq North(Ajlun,Irbid,Jerash) Aqaba Jordan Valley, Salt | |
Irbid FM (Amman FM after finishing the Local Programs) | 95.4 FM | Irbid Greater Area, Ramtha |
Radio Stations owned by State Institutes | ||
89.5 FM 89.5 FM 89.7 FM | Amman Greater Area, Zarqa, Madaba, Jerash, Salt, Mafraq Aqaba Irbid, Ramtha, Southern Syria | |
| 104.2 FM 102.1 FM 94.3 FM 91.3 FM 91.3 FM 91.1 FM 105.4 FM 105.4 FM 94.7 FM 94.3 FM 94.7 FM | Amman Greater, Zarqa, Mafraq, Madaba Amman Greater, Zarqa, Mafraq, Madaba Karak Irbid Greater H4, Al-Rweished Aqaba East (Azraq) Petra, Ma'an, Al-Shobak Tafila, Southern Dead Sea North(Ajlun,Irbid,jerash,South of Syria, Cyprus,Jordan Valley, West Bank) Salt, Northern Dead Sea |
Radio Farah Al-Nass (Farah FM) | 98.5 FM | Central and Eastern Amman, Zarqa |
Hawa Amman FM (GAM Radio) | 105.9 FM | Amman |
93.1 FM 92.0 FM | Amman Greater, Zarqa, Madaba Aqaba (Separate Branch) Irbid (Separate Branch) | |
Yarmouk FM | 105.7 FM | Irbid |
Ma'an Sawt Al-Janoub | 90.3 FM | Ma'an & surrounding villages |
English Commercial Radio Stations | ||
102.5 FM | Amman Greater, Zarqa, Madaba | |
97.7 FM | Amman Greater,Zarqa,Madaba | |
92.0 FM | Amman Greater,Zarqa,Madaba | |
99.6 FM | Amman | |
Spin JORDAN New | 94.1 FM 88.5 FM 88.3 FM 103.5 FM | Amman Greater, Zarqa, Madaba Ma'an , Petra Irbid, Ramtha, Southern Syria Aqaba |
Sunny 105.1 | 105.1 FM | Amman |
Arabic Commercial Radio Stations | ||
Ayyam FM | 91.5 FM 92.1 FM 91.9 FM | Amman, Zarqa, Madaba Ma'an , Petra Irbid, Ramtha, Southern Syria |
92.4 FM | Amman, Zarqa | |
104.7 FM | Amman Greater, Zarqa, Madaba | |
95.3 FM 101.7 FM | Amman Greater, Zarqa, Madaba Irbid | |
91.1 FM | Amman Greater,Madaba | |
Virgin Radio Jordan | 93.7 FM | Amman Greater, Zarqa, Madaba |
99.9 FM 90.5 FM | Amman Greater, Zarqa, Madaba, Salt North(Ajlun,Irbid,Jerash,South of Syria, Jordan Valley, West Bank) | |
88.7 FM | Amman Greater, Madaba, Zarqa, Salt, Karak | |
101.5 FM | Amman Greater, Zarqa, Madaba | |
100.3 FM | Amman Greater, Zarqa, Madaba | |
International Radio Networks with Local Stations in Jordan | ||
BBC Arabic Service | 103.1 FM 89.1 FM | Amman Greater,Zarqa North(Ajlun,Irbid,Jerash,South of Syria,Jordan Valley) |
RMC (Radio Monte Carlo) Amman | 97.4 FM 106.2 FM | Amman North(Ajlun, Irbid, Jerash) |
DW Arabic service Starts transmitting at 22:30 JLT on the local frequencies of RMC | 97.4 FM 106.2 FM | Amman North(Ajlun,Irbid,Jerash) |
Radio SAWA | 98.1 FM 107.4 FM | Amman Greater, Zarqa, Mafraq, Madaba, Jerash, Salt, Karak North(Ajlun, Irbid, Jerash,South of Syria, Jordan Valley, West Bank) |
Sounds and skits provided by intervalsignals