Grrr, I need some hits on my blog guys?! Wass up with the sleepy traffic this month at my n@simjo?!
1 March 2006, Wednesday 3
2 March 2006, Thursday 6
3 March 2006, Friday 18
4 March 2006, Saturday 8
5 March 2006, Sunday 7
6 March 2006, Monday 16
7 March 2006, Tuesday 18
8 March 2006, Wednesday 13
9 March 2006, Thursday 7
10 March 2006, Friday 6
11 March 2006, Saturday 4
12 March 2006, Sunday 10
13 March 2006, Monday 5
14 March 2006, Tuesday 4
15 March 2006, Wednesday 8
16 March 2006, Thursday 2
17 March 2006, Friday 1
18 March 2006, Saturday 5
19 March 2006, Sunday 9
20 March 2006, Monday 13
21 March 2006, Tuesday 13
22 March 2006, Wednesday 8
23 March 2006, Thursday 4
24 March 2006, Friday 4
25 March 2006, Saturday 3
26 March 2006, Sunday 9
27 March 2006, Monday 9
28 March 2006, Tuesday 3
5 comments:
Find the pattern and win .
t.bob
Hi Nas! sorry, been overloaded busy and barely checking jp.
BUT, God bless you and give you peace this day, traffic or not!
t.bob ;) Loool....
3+6 * Count(3+6) = 9*2=18
18 = "1" + "8"
8-1=7
7=1+6
"1"+"6"=16
This is what i got too far ;)
Kinzi, no worrys, I need to get more aggtregators attaching my blog i guess
Hello Nas,
nevermind dude the traffic is just like many other things....
Rise and falls
take it easy man ...
Post a Comment